
2020/2021 Target Shooting Championship Results:
![]() Clubman 2021 | ![]() Target Rifle Champion 2021 |
---|---|
![]() Thomson Trophy (Target Rifle) 2021 | ![]() F-Class Combined Champion 2021 |
![]() F-Class Standard Champion (Paul Weeks Cup) 2021 | ![]() 'Doug Hawkins Perpetual Trophy' F-Class |
![]() F-Class Open Champion 2021 | ![]() Shotgun Champion 2021 |
![]() Smallbore Champion 2021 | ![]() Graeme Johnston Cup - .22 Rimfire |
![]() .22 Rimfire Field Champions 2021 | ![]() Air Rifle Champion 2021 |
2020/2021 Club Target Shooting Awards:
![]() Dave - Winston Shoobridge TR Highest Score | ![]() Smallbore Captain Encouragement Awardee - Luke |
---|---|
![]() Ken .22 MT winner | ![]() Clint MT winner F-Class |
![]() .22 Benchrest runners-up - Geoff & Stephen | ![]() Adrian MT F-Class winner |
![]() Stephen .22 Rimfire MT winner | ![]() Roger .22 Rimfire MT winner |
![]() Members at lunch | ![]() Christmas gathering 2021 |
![]() Christmas Lunch 2021 |
General club photos:
MRC Historical Photo 1978-79
SEDRA Fellas 12 July (640x360)
Keith at work!
Keith at work again! jpg
M'bah members at Warwick PM (480x360) (360x270) (360x270)
W.Shoobridge_edited
Generations of change
M'bah 700yds
Belmont 800yds